Perris Lake Obstacles 2026
- Tom Shankapotomous
- Jan 1
- 2 min read
Updated: 4 days ago
🟥 Sprint — Recalibrated to 4.0 miles (20 obstacles)
# | Obstacle | Est. Mile |
1 | Hurdles | 0.2 |
2 | Over Walls (4 ft) | 0.4 |
3 | Multi-Rig | 0.6 |
4 | Barbed Wire Crawl | 0.8 |
5 | Bucket Carry | 1.0 |
6 | Rolling Mud | 1.2 |
7 | Dunk Wall | 1.4 |
8 | Cargo Net Ground Crawl | 1.6 |
9 | Z-Wall | 1.8 |
10 | Rope Climb | 2.0 |
11 | Inverted Wall | 2.2 |
12 | Spear Throw | 2.4 |
13 | Sandbag Carry | 2.6 |
14 | Vertical Cargo | 2.8 |
15 | Plate Drag | 3.0 |
16 | Atlas Carry | 3.2 |
17 | Hercules Hoist | 3.4 |
18 | A-Frame Cargo | 3.6 |
19 | Slip Wall | 3.8 |
20 | Monkey Bars | 4.0 |
🟦 Super — Recalibrated to 7.5 miles (25 obstacles)
# | Obstacle | Est. Mile |
1 | Hurdles | 0.3 |
2 | Over Walls (4 ft) | 0.6 |
3 | Helix | 0.9 |
4 | Bender | 1.2 |
5 | Stairway to Sparta | 1.5 |
6 | Beater | 1.8 |
7 | Barbed Wire Crawl | 2.0 |
8 | Multi-Rig | 2.2 |
9 | Barbed Wire Crawl | 2.4 |
10 | Bucket Carry | 2.7 |
11 | Rolling Mud | 3.0 |
12 | Dunk Wall | 3.3 |
13 | Cargo Net Ground Crawl | 3.6 |
14 | Z-Wall | 3.9 |
15 | Rope Climb | 4.2 |
16 | Inverted Wall | 4.5 |
17 | Spear Throw | 4.8 |
18 | Sandbag Carry | 5.1 |
19 | Vertical Cargo | 5.4 |
20 | Plate Drag | 5.7 |
21 | Atlas Carry | 6.0 |
22 | Hercules Hoist | 6.3 |
23 | A-Frame Cargo | 6.6 |
24 | Slip Wall | 6.9 |
25 | Monkey Bars | 7.5 |
🟩 Beast — Recalibrated to 15.0 miles (30 obstacles)
This keeps the final 10 identical (Inverted → Monkey Bars), and places the Beast-only inland work before that finish stack.
# | Obstacle | Est. Mile |
1 | Hurdles | 0.6 |
2 | Over Walls (4 ft) | 1.2 |
3 | Helix | 1.8 |
4 | Bender | 2.4 |
5 | Stairway to Sparta | 3.0 |
6 | Beater | 3.6 |
7 | Barbed Wire Crawl | 4.0 |
8 | Multi-Rig | 4.4 |
9 | Barbed Wire Crawl | 4.8 |
10 | Bucket Carry | 5.2 |
11 | Rolling Mud | 5.6 |
12 | Dunk Wall | 6.0 |
13 | Cargo Net Ground Crawl | 6.4 |
14 | Z-Wall | 6.8 |
15 | Rope Climb | 7.2 |
16 | Vertical Cargo | 7.6 |
17 | Chain Carry | 8.4 |
18 | Twister | 9.2 |
19 | 7 ft Wall | 10.0 |
20 | Kayak Carry | 10.8 |
21 | Olympus | 11.6 |
22 | Inverted Wall | 12.0 |
23 | Spear Throw | 12.4 |
24 | Sandbag Carry | 12.8 |
25 | Plate Drag | 13.2 |
26 | Atlas Carry | 13.6 |
27 | Hercules Hoist | 14.0 |
28 | A-Frame Cargo | 14.4 |
29 | Slip Wall | 14.7 |
30 | Monkey Bars | 15.0 |



Comments